Ahmedabad, Gujarat
GST No. 24BNKPG8980R1Z1
Call 08048265730 92% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Application Area | for Oven/ Furnace |
| No of digits | 4+4 |
| Display Size | 72*72 mm |
| Output type | Relay |
| Control Type | PID/On-Off |
| Size | 1/4 DIN |
| Sensor Input | RTD |
| Control output Type | SSR, Relay, Analog (mA/mV), Relay/SSR |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Model No. | UTC7211, UTC221 |
UTC7211P, UTC2202, UTC221P
use for heater application molding machine and
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Control Type | On/Off |
| Input Type | Thermocouple |
| Application Area | for Oven/ Furnace |
| Output Type | Relay |
| No. of Outputs | 1 Output |
| Supply Voltage | 90-264 V AC |
| Temperature Range | 0-400 C |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Colour | Black |
Bakery Application
J-K-PT-100 UNIVERSAL MODEL AVAILBLE OUTPUT REALY-1,SSR-1 USE HEATER PANEL
OVENE APLLICATION
Additional Information:
View Complete details
| Application Area | for Oven/ Furnace |
| Control Type | PID/On-Off |
| Size | 72 x 72 mm |
| Brand | Mistura,Multispana |
| Voltage | 220-240 V |
View Complete details
| Input Type | Analog Current |
| Operating Temperature Range | 0-1200 Degree(C) |
| Control Type | On/Off |
| No of digits | 4+7 |
| Display Size | 72*72 mm |
| Part No | PTC 4202A M1 |
| Output type | SSR |
| Sensor Input | Thermocouple |
| Surface Finish | Epoxy Coated |
| Mounting Type | Surface Mounting |
The PTC 4811/15 Digital Temperature Controller is designed for precise temperature regulation in various industrial applications. Here are five key features:
Universal Input Compatibility: Supports multiple sensor types, including thermocouples (J, K) and RTDs (PT100), accommodating temperature ranges from 0°C to 1200°C. citeturn0search4
Dual Control Modes: Offers both ON/OFF and PID control actions, allowing users to select the appropriate mode based on process requirements. citeturn0search4
User-Friendly Interface: Features a straightforward programming system with dedicated keys for parameter setting and adjustments, enhancing ease of use. citeturn0search4
Auto-Tuning Functionality: In PID mode, the controller can automatically compute and set optimal proportional band, integral time, derivative time, and cycle time parameters, streamlining the setup process. citeturn0search4
Relay Output Options: Equipped with configurable relay modes for heating and cooling applications, providing flexibility in managing various temperature control scenarios. citeturn0search4
These features make the PTC 4811/15 a versatile and reliable choice for maintaining precise temperature control in industrial processes.
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 7A |
| Sensor Type | J |
| Application Area | for Plastic Industry |
| Control Type | Proportional |
| Part No | PTC1202A ,PTC4202A |
View Complete details
| Control Type | PID On/ Off |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | Analog |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Weight | 150 grams |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Area | for Oven/ Furnace |
| Scanning Medium | SENSR |
| Number of Control Points | 8 |
| Item Model Number | MS-9611 |
| Indication | LED |
| Number of Channels | 8 |
| Scan Rate | 5 S |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Material | Other |
| Accuracy | Class 1.0 |
| Power Source | Electric |
| Brand | Mistura |
| Voltage | 230 V |
View Complete details
| Input Type | Thermocouple |
| Application Area | for Oven/ Furnace |
| Control Type | On-Off |
| Size | 96 x 96 mm |
| Country of Origin | Made in India |
Blind Temperature controller J/K PT-100 96×96 size
View Complete details