Ahmedabad, Gujarat
GST No. 24BNKPG8980R1Z1
Call 08048265730 93% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
Product Brochure
| Rated Current | 32 a |
| Current Rating | 32A |
| Brand | SHELTER |
| Tripping Curve | C Curve |
| Voltage | 400 v |
| Voltage Type | AC |
| Mounting Type | Panel Mount |
| Number of Poles | Three Pole (TP) |
| Standard | IS/IEC 60898 |
| Certification | CE |
| Phase | Three Phase |
| Breaking Capacity | 10 kA |
| Material | Polycarbonate |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
| Current Rating | 20 A |
| Poles | 2 Pole |
| No. of Poles | 2 Pole |
| Voltage Rating | 500 V DC |
| Breaking Capacity | 10kA |
| Voltage | 500 V |
| Trip Curve | C Curve |
| Mounting | DIN Rail |
| Trip Type | C Curve |
| Terminal Type | Screw Clamp |
| Indicator | Without Indicator |
| Color | WHITE |
| Weight | 100 GRAM |
Additional Information:
View Complete details
| Current Rating | 16 A |
| Application Area | for Solar |
| Poles | 2 Pole |
| No. of Poles | 2 Pole |
| Voltage Rating | 800 V DC |
| Rated Voltage | 250-1000 |
| Rated Current | 6-32 Amp. |
| Breaking Capacity | 10kA |
| Range | 250-800 VDC |
| Voltage | 500 V |
| Usage/Application | Solar, Electric vehicles , DC MCB |
| Trip Curve | C Curve |
| Model Name/Number | DC MCB |
| Mounting | DIN Rail |
| Terminal Type | Screw Clamp |
| Indicator | Without Indicator |
View Complete details
Minimum Order Quantity: 5 Piece
| Phase | Single Phase |
| Current Type | DC |
| Rated Current | 125A |
| Curve Type | C Curve |
| Voltage | 250 V |
| Breaking Capacity | 10 kA |
| Number of Poles | 1 Pole |
| Electrical Life | 6000 cycles |
| Standard | IEC/EN 60947-2 |
Additional Information:
View Complete details