Power | 2 HP |
Usage | for Industrial Machinery |
Brand | Delixi |
Model Name/Number | SD100 |
Motor Power | 1.5KW |
Input Voltage | 420VAC Three phase |
Input Phase | 3 - Phase |
Input Frequency | 50-60HZ |
Output Current | 3.7 Amp |
Start Up Torque | 100-150% |
Control Procedure | RS485 |
Ambient Temp. | 40-60 C |
Installation Type | Wall mount |
Acceleration Time | 0-6500S |
Warranty | 1-Year. 12-Month |
Communication Ports | Modbus |
Minimum Order Quantity | 1 Piece |
Display Type | LED |
Voltage Range | 1000 V |
AMPERE RANGE | -999 TO 9999A DC |
WATT | 0 TO 9999KW |
MODBUS | RS-485 MODBUS |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Power | 2 HP |
Usage | for Industrial Machinery |
Power Rating | 1kW |
Model Name/Number | V150, V200, VS80 |
Motor Power | 1.5KW |
Input Voltage | 440VAC |
Input Phase | 3 - Phase |
Minimum Order Quantity | 1 Piece |
Power Rating | 10 HP |
Heavy Duty | HEAVY |
Cooling Method | VERTICAL |
IP Class | 55 |
Dimensions (mm) | 10*10*20 |
Country of Origin | Made in India |
Crompton Greaves (CG) Variable Frequency Drives (VFDs) are designed for efficient motor control, improving energy savings and operational performance. Here are some key highlights:
Key Features of Crompton Greaves VFD:Energy Efficiency – Optimizes power consumption, reducing energy costs.
Precise Motor Control – Offers smooth speed regulation for various industrial applications.
User-Friendly Interface – Easy programming and operation with an intuitive control panel.
Overload & Fault Protection – Ensures motor safety with built-in protection mechanisms.
Versatile Applications – Suitable for pumps, fans, conveyors, and other automation needs.