Ahmedabad, Gujarat
GST No. 24BNKPG8980R1Z1
Call 08048265730 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Drive Type | AC Drive |
| Power Rating | 5.5 kW |
| Input Phase | 3 - Phase |
| Control Mode | Vector Control |
| Usage | For Industrial Machinery |
| Power | 5 HP |
| Input Voltage | 220VAC and 415VAC |
| Model Name/Number | NE200,NE300 Nidec |
| Input Frequency | 50HZ |
| Output Current | 9 |
| Start Up Torque | 150% |
| Control Procedure | IGBT |
| Installation Type | Wall mounted |
| Acceleration Time | 0-3600 Second |
| Warranty | 1-Year |
| Ambient Temp. | 40-60* |
| Overload Capacity | 180% |
| Communication Ports | RS485 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | NL1000,VS80,MS300,GD200,GD10/20 |
| Motor Power | 220VAC,415VAC |
| Input Voltage | single and Three phase |
1-250 HP available
WE HAVE BRAND AVAIBLE IN DELTA CONTROL TECHNIQUE, ABB, DENFOSS, DELIXI, AC TECH
View Complete details
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Motor Power | 3.7 KW |
| Input Voltage | 220-440 VAC |
| Input Phase | 3 - Phase |
| Model Name/Number | ZQ280,ZQ380, MT200,MT500, Zest VFD |
| Input Frequency | 50-60 Hz |
| Output Current | 9.5 |
| Start Up Torque | 150% |
| Ambient Temp. | 50-60 |
| Acceleration Time | 0-3600s |
| Warranty | 1 |
View Complete details