Ahmedabad, Gujarat
GST No. 24BNKPG8980R1Z1
Call 08048265730 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Poles | 3 Pole |
| Step Count | 16 |
| Phase | Three |
| Voltage | 415V |
| Power Factor Control Range | 0-0.99 |
| Switching Time Sensitivity | 1 |
| Ampere Sensitivity Setting | 5-7 AMPERE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Steps | 12 steps |
| Input Phase | Three Phase |
| Mounting Type | Panel Mounting |
| Number Of Poles | 3 |
| Brand | Nippen |
| Voltage | 440 v |
| Current | 10 a |
| Frequency | 50-60 hz |
| Operating Temperature | 10-60 degree c |
| Relay Type | APFC |
12 channel 1 CTThe term "PQ 9A" most commonly refers to a Single Phase Power Factor Controller (PQ 9A), an electrical instrument used to monitor and manage power factor, often featuring alarm capabilities. It is a 144x144 mm device designed for industrial electrical systems.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three |
| Voltage | 220V |
| Brand | MULTISPAN |
| Usage/Application | Industrial |
| Model Name/Number | APFC 112 |
| Type | Manual |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Number Of Poles | 5 Pole |
| Brand | Omron |
| Type | Industrial Relay |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details